Home
2016 payroll

City of Lansing - 2016 Payroll

Miscellaneous Payments

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9

  Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

161 WEBER, ERIC J 74,986.31 3,735.60 2,568.96 0.00 81,290.87   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  04/29/1996  
162 ANDERSON, RODNEY 76,908.55 6,816.13 2,566.38 0.00 86,291.06   POLICE FOP SUPV LIEUTENANT V 37.59851 6/21/1999  
163 WILCOX, RYAN D 74,168.14 39,695.22 2,566.38 0.00 116,429.74   POLICE FOP SUPV SERGEANT III 35.75901 7/10/2000  
164 JACK JR, REMSON 62,926.62 122.62 2,550.00 0.00 65,599.24   POLICE FOP NS POLICE OFFICER 1 30.65581 10/24/2005  
165 BUNCH, DENNIS W 73,240.74 46,112.23 2,534.27 0.00 121,887.24   POLICE FOP SUPV SERGEANT III 35.75901 3/23/1998  
166 DIEHL, KATHERINE M 72,930.76 2,550.25 2,534.27 0.00 78,015.28   POLICE FOP SUPV SERGEANT III 35.75901 7/27/1998  
167 KREFT, MATTHEW R 73,309.29 27,176.48 2,534.27 0.00 103,020.04   POLICE FOP SUPV SERGEANT III 35.75901 7/10/2000  
168 WINARSKI, JEFFREY T 72,759.79 44,965.56 2,534.27 0.00 120,259.62   POLICE FOP SUPV SERGEANT III 35.75901 7/20/1997  
168 SUKOVICH, ANGELA 65,668.35 9,158.50 2,515.60 0.00 77,342.45   POLICE FOP NS POLICE OFFICER 1 30.65581 4/28/1995  
170 OBERRY, BILLIE J 81,888.90 0.00 2,500.00 0.00 84,388.90   CITY ATTORNEY T214 NS ASSISTANT CITY ATTORNEY 39 39.3994  05/14/1987  
171 CANNON, MICHELLE D 43,784.76 552.76 2,500.00 0.00 46,837.52   DISTRICT COURT T243 DCT DEPUTY CLERK 3 21.33045  09/28/1979  
172 KING, CYNTHIA J 59,490.08 0.00 2,500.00 0.00 61,990.08   DISTRICT COURT T243 DCT PROBATION OFFICER 28.98161  05/05/1986  
173 SMITH, TINA 49,812.98 0.00 2,500.00 0.00 52,312.98   DISTRICT COURT DCT NON REPR BOOKKEEPER/DCIV 24.26725  07/14/1986  
174 SCHAEFER, RICHARD S 69,607.56 0.00 2,500.00 0.00 72,107.56   PARKS T243CTP LANDSCAPE ARCHITECT 34.03929  08/19/1991  
175 EDMONDSON, ROBIN 54,166.50 0.00 2,500.00 0.00 56,666.50   PLAN NEIGH DEV T243CTP ADMINISTRATIVE ASSISTANT 29 27.95812  04/10/1987  
176 CRUZ, ERNESTINE M 41,882.36 0.00 2,500.00 0.00 44,382.36   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 20.13573  03/03/1991  
177 LAYNE, PATRICIA 50,337.61 22,014.89 2,500.00 0.00 74,852.50   POLICE T243CTP DETENTION OFFICER 24.08532  03/05/1987  
178 MUBARAKEH, RHONDA B 46,669.36 0.00 2,500.00 0.00 49,169.36   POLICE T243CTP ADMINISTRATIVE ASSISTANT 28 22.95394  12/11/1990  
179 HARTLEY, CLIFFORD A 60,074.82 0.00 2,500.00 0.00 62,574.82   PUBLIC SERVICE T243CTP INSTRUMENTATION TECHNICIAN 29.35059  11/21/1988  
180 HASSETT, ERIC 80,327.51 16,484.64 2,500.00 0.00 99,312.15   PUBLIC SERVICE T243SUP FLEET SUPERVISOR 39.48949  05/12/1991  
181 KOYL, ROBERT D 45,730.57 10,909.22 2,500.00 0.00 59,139.79   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 21.52233  01/17/1990  
182 PARKER, MARK 49,243.30 1,600.83 2,500.00 0.00 53,344.13   PUBLIC SERVICE UAW FULL TIME RESIDUAL HANDLER 23.07214  03/30/1993  
183 SULLIVAN, MICHAEL 56,843.56 16,587.85 2,500.00 0.00 75,931.41   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 27.95812  04/08/1987  
184 VELASQUEZ, JOSEPH 41,323.34 2,497.67 2,500.00 0.00 46,321.01   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 20.13573  04/15/1998  
185 WILDERMUTH, JANICE 50,557.46 38,678.32 2,500.00 0.00 91,735.78   PUBLIC SERVICE UAW FULL TIME WASTEWATER PLANT OPERATOR 600 24.57542  03/13/1992  
186 NEELY, KEVIN W 69,917.58 26,212.30 2,496.78 0.00 98,626.66   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  04/05/2004  
187 BALDWIN, CHRISTOPHER J 73,681.03 9,493.84 2,496.61 0.00 85,671.48   POLICE FOP SUPV SERGEANT III 35.75901 5/18/1998  
188 STEVENSON, CHRISTOPHER 45,093.63 8,842.59 2,438.71 0.00 56,374.93   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  09/30/2001  
189 Redacted 64,227.27 24,027.93 2,408.58 0.00 90,663.78   POLICE Redacted Redacted 31.74072 Redacted  
190 BRUNNER, MANDI J 63,446.63 7,279.69 2,407.06 0.00 73,133.38   POLICE FOP NS POLICE OFFICER 1 30.65581 7/16/2001  
191 MARTENS JR, KURT C 62,932.62 1,593.69 2,407.06 0.00 66,933.37   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
192 PORTER JR, DONALD L 67,203.89 6,523.01 2,407.06 0.00 76,133.96   POLICE FOP SUPV SERGEANT III 33.68973 6/14/1998  
193 RENDON, BRIAN A 63,266.67 24,502.50 2,407.06 0.00 90,176.23   POLICE FOP NS POLICE OFFICER 1 30.65581 3/30/1998  
194 SALMON, MATTHEW R 64,743.36 2,620.91 2,394.64 0.00 69,758.91   POLICE FOP NS DETECTIVE IIB 32.80118 7/16/2001  
195 LACK, LOY G 70,355.26 1,114.04 2,339.39 0.00 73,808.69   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
196 WALKER, CHRISTOPHER L 71,662.03 6,231.81 2,315.83 0.00 80,209.67   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  12/16/1996  
197 SHOEMAKER, LINDA 42,408.09 0.00 2,300.00 0.00 44,708.09   DISTRICT COURT DCT NON REPR COURT RECORDER 22.02602  01/04/2010  
198 GREEN, DARYL D 23,635.71 1,688.27 2,296.03 0.00 27,620.01   POLICE FOP SUPV CAPTAIN VI 43.26181 1/28/1997  
199 MCKINLEY, SEAN P 70,751.62 593.34 2,268.96 0.00 73,613.92   FIRE IAFF FIREFIGHTR FIREFIGHTER 24.21782  10/30/2006  
200 LAUDERDALE, TONYA 23,196.38 0.00 2,250.00 0.00 25,446.38   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 20.13573  03/03/1993  
201 AIMERY, JAMES 45,973.72 3,819.78 2,250.00 0.00 52,043.50   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  12/06/1995  
202 BASSETT, JEFF 50,324.41 0.00 2,250.00 0.00 52,574.41   PUBLIC SERVICE UAW FULL TIME WASTEWATER MAINTENANCE WKR 600 24.57542  02/13/1995  
203 BROWN, MAYNARD 47,256.96 11,800.47 2,250.00 0.00 61,307.43   PUBLIC SERVICE UAW FULL TIME SEWER MAINTENANCE WORKER 22.76915  06/21/1995  
204 CRAWFORD, MICHAEL 47,990.08 8,466.96 2,250.00 0.00 58,707.04   PUBLIC SERVICE UAW FULL TIME ELECTRICAL FACILITY CTRL WKR 23.07214  09/30/1996  
205 GOMEZ, RICARDO 44,771.38 1,046.83 2,250.00 0.00 48,068.21   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  12/06/1995  
206 JACKSON, CYNTHIA 35,908.60 6.82 2,250.00 0.00 38,165.42   PUBLIC SERVICE UAW FULL TIME SPECIAL EQUIPMENT OPERATOR 500 22.44293  12/20/1993  
207 LANCE, BRAD 44,766.54 471.08 2,250.00 0.00 47,487.62   PUBLIC SERVICE UAW FULL TIME EQUIPMENT OPERATOR WORKER 400 21.52233  10/12/1994  
208 LYTLE, KEVIN J 24,921.21 1,118.83 2,250.00 0.00 28,290.04   PUBLIC SERVICE UAW FULL TIME ARBORIST 500 23.07214  06/09/1993  
209 MIDDLEBROOK, JANUANN 37,847.27 3,278.67 2,250.00 0.00 43,375.94   PUBLIC SERVICE UAW FULL TIME PARKING MAINT WORKER 200 18.28299  11/04/1992  
210 OBERLIN, SCOTT A 50,324.41 0.00 2,250.00 0.00 52,574.41   PUBLIC SERVICE UAW FULL TIME WASTEWATER MAINTENANCE WKR 600 24.57542  02/04/1996  
211 SWISHER, TROY 42,651.15 8,553.48 2,250.00 0.00 53,454.63   PUBLIC SERVICE UAW FULL TIME MECHANIC 23.07214  12/06/1991  
212 BRANTLEY, BERNARD 42,109.85 0.00 2,201.80 0.00 44,311.65   HR AND CS T214 NS CONTRACT EMPLOYEE 40  02/02/2016  
213 PRATL, ERIC C 70,312.09 10,291.37 2,200.00 0.00 82,803.46   POLICE FOP SUPV SERGEANT III 34.7304 7/16/2001  
214 RIEDEL, DANIEL B 62,926.62 1,461.18 2,200.00 0.00 66,587.80   POLICE FOP NS POLICE OFFICER 1 30.65581 8/17/1998  
215 SORG, BRENT M 70,778.81 7,914.83 2,177.81 0.00 80,871.45   POLICE FOP SUPV SERGEANT III 34.7304 3/13/2000  
216 ATWOOD, JACOB D 71,956.93 13,131.68 2,168.96 0.00 87,257.57   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  10/07/1996  
217 BURGER, MARK A 68,877.94 4,721.20 2,168.96 0.00 75,768.10   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
218 DEMPS, WESLEY G 67,805.83 30,656.64 2,168.96 0.00 100,631.43   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
219 GARLITZ, JAMES M 69,323.29 15,097.66 2,168.96 0.00 86,589.91   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
220 GARVER, TIMOTHY E 69,260.86 15,294.05 2,168.96 0.00 86,723.87   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
221 GINSBURG, AARON R 67,504.16 2,461.87 2,168.96 0.00 72,134.99   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
222 HAGAMAN, RONALD L 67,380.98 4,340.36 2,168.96 0.00 73,890.30   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  10/05/1998  
223 HARRINGTON, JAMES L 72,577.09 18,046.07 2,168.96 0.00 92,792.12   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/09/1997  
224 HOOD, PAUL A 70,693.25 5,183.42 2,168.96 0.00 78,045.63   FIRE IAFF FIREFIGHTR MAINTENANCE ALARM SPECIALIST 32.63858  06/12/2000  
225 JOHNSON JR, ANDREW W 71,649.23 14,532.87 2,168.96 0.00 88,351.06   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/09/1997  
226 KOMM, DANNY L 67,358.85 4,894.56 2,168.96 0.00 74,422.37   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
227 LILLY, BRADLEY J 67,461.85 555.13 2,168.96 0.00 70,185.94   FIRE IAFF FIREFIGHTR FIREFIGHTER 23.37296  10/05/1998  
228 LITKEWYCZ, NATALIA M 67,506.25 9,707.43 2,168.96 0.00 79,382.64   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/13/1999  
229 MAZUREK, STEVE G 68,295.76 5,432.71 2,168.96 0.00 75,897.43   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
230 MEITLER, GREGORY M 68,718.51 2,152.94 2,168.96 0.00 73,040.41   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
231 MORRIS-SPIDLE, WARD E 68,743.29 7,847.38 2,168.96 0.00 78,759.63   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
232 NICHOLSON, MARK E 71,674.37 17,364.81 2,168.96 0.00 91,208.14   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  06/09/1997  
233 NORWOOD, KERWIN T 68,846.46 10,800.25 2,168.96 0.00 81,815.67   FIRE IAFF FIREFIGHTR CAPTAIN IV 24.24636  10/05/1998  
234 ORTIZ, RALPH L 67,337.71 5,647.13 2,168.96 0.00 75,153.80   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  09/27/1999  
235 PAWLUK, CARL W 70,536.55 10,095.54 2,168.96 0.00 82,801.05   FIRE IAFF FIREFIGHTR CAPTAIN IV 26.07744  10/05/1998  
236 ROBINSON, TERESA M 86,076.34 9,251.09 2,168.96 0.00 97,496.39   FIRE IAFF FIREFIGHTR CHIEF OF TRAINING VI 40.44203  12/16/1996  
237 SALINAZ, DANIEL S 67,412.34 7,117.25 2,168.96 0.00 76,698.55   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  10/05/1998  
238 SEHLKE, MATT L 67,455.42 15,681.28 2,168.96 0.00 85,305.66   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  06/12/2000  
239 SINGH, KRISHNA J 67,366.80 4,340.35 2,168.96 0.00 73,876.11   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352  08/14/2000  
240 TRENTIN, CHRISTOPHER J 67,272.47 2,170.17 2,168.96 0.00 7,1611.60   FIRE IAFF FIREFIGHTR ENGINEER II 23.3352 08/14/2000  

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9