Home
2016 payroll

City of Lansing - 2016 Payroll

Miscellaneous Payments

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

481 HILL, RICK K 44,766.54 4,701.00 1,250.00 0.00 50,717.54   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  12/15/2003  
482 KELLEY, BRYAN S 46,127.05 18,959.79 1,250.00 0.00 66,336.84   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 21.52233  01/07/2002  
483 KING, ERIC 47,990.02 280.56 1,250.00 0.00 49,520.58   PUBLIC SERVICE UAW FULL TIME MECHANIC 23.07214  10/26/2001  
484 SANDERS, MARSHALL 43,475.19 6,647.47 1,250.00 0.00 51,372.66   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  03/23/2006  
485 SIMONS, JAMES 33,698.62 1,881.05 1,250.00 0.00 36,829.67   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  10/22/2004  
486 WESTERHOF, RICHARD D 42,236.11 3,573.36 1,250.00 0.00 47,059.47   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 20.13573  04/21/2008  
487 WHITAKER, JOEY 44,766.54 8,400.94 1,250.00 0.00 54,417.48   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 21.52233  03/22/2006  
488 ABOOD, FREDRIC J 109,406.10 0.00 1,153.95 0.00 110,560.05   CITY ATTORNEY NON BARG SUPV CHIEF DEPUTY CITY ATTORNEY 57.69231  05/26/2015  
489 SCOTT, TRACY 42,466.72 2,909.01 1,150.00 0.00 46,525.73   CITY CLERK T243CTP ELECTION AND LICENSING CLERK 20.887  10/13/2003  
490 KELLY, MARY 90,946.18 0.00 1,150.00 0.00 92,096.18   DISTRICT COURT DCT NON REPR ASSISTANT COURT ADMINISTRATOR 44.30597  08/01/2005  
491 BELAND, ALAN 54,563.84 0.00 1,150.00 0.00 55,713.84   FINANCE T243CTP ACCOUNTANT 31 26.58741  03/31/2003  
492 WILLIAMS, KAREN 62,727.10 0.00 1,150.00 0.00 63,877.10   FINANCE T243CTP RETIREMENT ANALYST 30.85183  01/10/2005  
493 NARAHARISETTI, SRUTHI 21,940.00 0.00 1,050.00 0.00 22,990.00   FINANCE CONTRACT SLRY CONTRACT EMPLOYEE 15  07/29/2014  08/01/2016
494 WAKLEY, CHADWICK 48,439.78 0.00 1,050.00 0.00 49,489.78   PLAN NEIGH DEV T243CTP BUILDING INSPECTOR 24.08532  09/08/2014  
495 BOKOVOY, STEPHANIE 64,053.69 1,973.16 1,050.00 0.00 67,076.85   POLICE FOP NS POLICE OFFICER 1 30.65581 1/24/2005  
496 ELTON, PENNI S 63,295.67 744.44 1,050.00 0.00 65,090.11   POLICE FOP NS POLICE OFFICER 1 30.65581 7/22/2002  
497 FORD, CEDRIC 63,190.63 6,572.67 1,050.00 0.00 70,813.30   POLICE FOP NS POLICE OFFICER 1 30.65581 6/21/2004  
498 FRAZIER, BETH M 63,397.69 9,556.51 1,050.00 0.00 74,004.20   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
499 JOHNSON, JILLIAN 64,514.25 5,103.22 1,050.00 0.00 70,667.47   POLICE FOP NS POLICE OFFICER 1 30.65581 8/23/2004  
500 JOHNSON, MARCUS 64,506.06 2,708.56 1,050.00 0.00 68,264.62   POLICE FOP NS POLICE OFFICER 1 30.65581 7/22/2002  
501 LACROSS, JONATHAN E 63,614.69 10,119.66 1,050.00 0.00 74,784.35   POLICE FOP NS POLICE OFFICER 1 30.65581 12/14/2003  
502 MATTHEWS, ANGELA 63,985.91 6,643.54 1,050.00 0.00 71,679.45   POLICE FOP NS POLICE OFFICER 1 30.65581 7/28/2005  
503 MILLS, SEAN D 70,691.69 10,670.55 1,050.00 0.00 82,412.24   POLICE FOP SUPV SERGEANT III 34.7304 10/13/2002  
504 MOORE, JUSTIN 72,778.21 6,734.23 1,050.00 0.00 80,562.44   POLICE FOP SUPV SERGEANT III 35.75901 9/5/2005  
505 PUNG, JENNIFER 63,741.74 3,236.50 1,050.00 0.00 68,028.24   POLICE FOP NS POLICE OFFICER 1 30.65581 9/6/2005  
506 ROBERTS, BRITTANY 64,545.77 3,680.78 1,050.00 0.00 69,276.55   POLICE FOP NS POLICE OFFICER 1 30.65581 8/23/2004  
507 ROCHFORD, MARTHA D 63,341.63 17,395.05 1,050.00 0.00 81,786.68   POLICE FOP NS POLICE OFFICER 1 30.65581 Redacted  
508 SCHLAGEL, KEVIN J 72,529.37 11,392.40 1,050.00 0.00 84,971.77   POLICE FOP SUPV SERGEANT III 35.75901 12/15/2003  
509 GREATHOUSE, GAYLE 40,497.56 0.00 1,000.00 0.00 41,497.56   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  11/18/2002  
510 HOLDEN, WENDY JO 44,330.55 0.00 1,000.00 0.00 45,330.55   DISTRICT COURT T243 DCT CASEWORK COORDINATOR DCT 21.33045  07/08/2002  
511 MCINTYRE, MICHELLE R 40,475.90 0.00 1,000.00 0.00 41,475.90   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  04/01/2002  
512 MILLMORE, LAURA 73,087.76 0.00 1,000.00 0.00 74,087.76   DISTRICT COURT DCT NON REPR MAGISTRATE 35.60597  03/31/2003  
513 FOX, CHERYL 48,969.58 714.33 1,000.00 0.00 50,683.91   FINANCE T243SUP ADMINISTRATIVE ASSISTANT 29 24.08532  07/29/2002  
514 SANFORD, SARAH A 42,466.72 30.97 1,000.00 0.00 43,497.69   FINANCE T243CTP SECRETARY 26 20.887  12/03/2001  
515 CASTILLO, AMY 59,674.82 5,622.22 1,000.00 0.00 66,297.04   FIRE T243CTP CODE COMPLIANCE OFFICER 29.35059  02/10/2003  
516 SCRIMGER, GREGORY 59,674.82 267.68 1,000.00 0.00 60,942.50   FIRE T243CTP CODE COMPLIANCE OFFICER 29.35059  03/30/2004  
517 VINCENT, DAVID 59,674.82 9,044.75 1,000.00 0.00 69,719.57   FIRE T243CTP CODE COMPLIANCE OFFICER 29.35059  02/18/2002  
518 SNYDER, JONATHON 59,966.14 130.57 1,000.00 0.00 61,096.71   PLAN NEIGH DEV T243CTP BUILDING INSPECTOR 30.85183  08/21/2006  
519 SWAN, STEVEN M 73,906.20 0.00 1,000.00 0.00 74,906.20   PLAN NEIGH DEV T214 SUPV BUILDING INSPECTOR SUPERVISOR 35.69096  08/14/2006  
520 THOMAS, CHRISTINA 42,466.72 317.48 1,000.00 0.00 43,784.20   PLAN NEIGH DEV T243CTP SECRETARY 26 21.30474  05/22/2000  
521 DOHERTY, WALTER 68,125.00 10,898.96 1,000.00 0.00 80,023.96   POLICE T243CTP RADIO ENGINEER 34.03929  04/17/2006  
522 HACKENBERG, RANDY 51,351.73 2,826.19 1,000.00 0.00 55,177.92   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
523 HUDSON, KRISTIN H 50,403.65 24,935.25 1,000.00 0.00 76,338.90   POLICE T243CTP DETENTION OFFICER 24.08532  05/06/2002  
524 LENNEMAN, JEFFREY 52,070.62 5,102.86 1,000.00 0.00 58,173.48   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
525 HUMPHREYS, SHELDON 47,990.02 0.00 1,000.00 0.00 48,990.02   PUBLIC SERVICE UAW FULL TIME MECHANIC 23.07214  08/17/2003  
526 LEMKE, JOHN W 65,636.91 19,068.30 1,000.00 0.00 85,705.21   PUBLIC SERVICE T243CTP FIELD TECHNICIAN 32.40749  05/27/2003  
527 MAYHOE, MARK 56,843.70 16,208.85 1,000.00 0.00 74,052.55   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 27.95812  11/22/2004  
528 MCCREARY, DELIANA 48,969.58 8,144.98 1,000.00 0.00 58,114.56   PUBLIC SERVICE T243CTP LABORATORY TECHNICIAN 24.08532  10/07/2002  
529 MIXAYKHAM, ZWALEE 4,297.35 0.00 1,000.00 0.00 5,297.35   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 0  10/19/2002  
530 PARKER, DENNIS 47,990.02 1,290.57 1,000.00 0.00 50,280.59   PUBLIC SERVICE UAW FULL TIME MECHANIC 23.07214  03/14/2005  
531 RAMEY, WILLIAM 23,455.15 1,392.45 1,000.00 0.00 25,847.60   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 20.13573  02/21/2002  
532 REDDISH, TERRY 43,089.36 2,520.96 1,000.00 0.00 46,610.32   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 20.13573  09/09/2004  
533 ROGERS, TAMMIE 48,969.58 513.43 1,000.00 0.00 50,483.01   PUBLIC SERVICE T243CTP ADMINISTRATIVE ASSISTANT 29 24.08532  09/08/2003  
534 SHUCK, ANGELIA 31,388.24 3,268.89 1,000.00 0.00 35,657.13   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 15.14602  07/14/2015  
535 STOCKER, LAURIE 62,727.10 15,062.93 1,000.00 0.00 78,790.03   PUBLIC SERVICE T243SUP BUILDING SERVICES SUPERVISOR 30.85183  05/10/2004  
536 WHISLER, MITCHELL 80,288.96 1,376.16 1,000.00 0.00 82,665.12   PUBLIC SERVICE T243SUP ASSISTANT CITY ENGINEER 39.48949  04/14/2003  
537 WILLIAMS, DAVID A 58,916.69 30,526.94 1,000.00 0.00 90,443.63   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 27.95812  09/05/2006  
538 ANDERSON, MARTIN 53,514.25 2,366.40 968.96 0.00 56,849.61   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
539 CASLER, ROBERT 53,095.93 2,345.91 968.96 0.00 56,410.80   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
540 CHRISTIAN, MARLO 52,230.28 11,771.86 968.96 0.00 64,971.10   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.33746  09/22/2014  
541 GAUKEL, ADAM 53,116.10 15,277.45 968.96 0.00 69,362.51   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
542 GRAY, JASON 53,730.50 2,228.49 968.96 0.00 56,927.95   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.33746  09/22/2014  
543 HAMEL, MICHAEL R 56,156.30 0.00 968.96 62,403.26 119,528.52   FIRE NON BARG SUPV ASSISTANT FIRE CHIEF 43.19065  03/09/1992  08/06/2016
544 LAI, RYAN 53,095.94 1,929.39 968.96 0.00 55,994.29   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
545 LYNN, MICHAEL 53,721.30 11,518.55 968.96 0.00 66,208.81   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.33746  09/22/2014  
546 NEAL, RAHSHEMEER 52,926.09 4,720.05 968.96 0.00 58,615.10   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  11/04/2014  
547 NORRIS, SHAWN QUINTON 53,095.94 8,819.64 968.96 0.00 62,884.54   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
548 NOWLAND, LINA 53,710.60 18,739.74 968.96 0.00 73,419.30   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
549 RIOS, ARMANDO 53,189.42 4,217.70 968.96 0.00 58,376.08   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.33746  09/22/2014  
550 RUSSO, FRANK 53,126.84 8,620.00 968.96 0.00 62,715.80   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
551 SIMMONS, AUSTIN 54,119.26 3,486.35 968.96 0.00 58,574.57   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
552 STADEL, MITCHEL 53,564.29 4,281.59 968.96 0.00 58,814.84   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
553 WALKER, CAMERON 54,624.91 10,344.05 968.96 0.00 65,937.92   FIRE IAFF FIREFIGHTR FIREFIGHTER 19.67001  09/22/2014  
554 BENNETT, ANGELA 114,061.71 0.00 950.00 0.00 115,011.71   FINANCE EXEC MGMT PLAN FINANCE DIRECTOR 56.11313  02/07/2005  
555 JOHNSON, ROBERT E 105,453.12 0.00 950.00 0.00 106,403.12   PLAN NEIGH DEV EXEC MGMT PLAN DIRECTOR OF PND 51.87849  01/01/2006  
556 STROUSE, DANIELLE 40,207.21 0.00 900.00 520.88 41,628.09   DISTRICT COURT DCT NON REPR CONTRACT EMPLOYEE 27.5  06/30/2014  
557 HOUSTON, ROSANNA 5,374.59 0.00 900.00 11,264.91 17,539.50   FINANCE T243CTP ADMINISTRATIVE ASSISTANT 28 22.39409  08/20/1985  01/29/2016
558 HANNAN, RANDAL 109,050.00 0.00 800.00 0.00 109,850.00   MAYOR EXEC MGMT PLAN EXEC ASST/CHIEF OF STAFF 53.45119  01/01/2006  
559 LANE, JEREMIAH 32,309.50 0.00 750.00 0.00 33,059.50   POLICE UAW FULL TIME PARKING ENFORCEMENT WORKER 300 15.61451  06/21/2010  
560 BASTIAN, BRIAN 41,691.70 13,651.36 750.00 0.00 56,093.06   PUBLIC SERVICE UAW FULL TIME UTILITY MAINTENANCE WORKER 600 20.27561  03/26/2012  

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9