Home
2016 payroll

City of Lansing - 2016 Payroll

Miscellaneous Payments

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9

 

Name

Wages

Overtime

Misc

Fin Leave

Pmt

Total

 

Department

Bargaining Unit

Position

Hourly Rate

Hire Date

Term Date

561 COUSINEAU, BENTEN W 39,652.29 7,038.38 750.00 0.00 47,440.67   PUBLIC SERVICE UAW FULL TIME FACILITY MAINT WORKER 400 19.06361  09/17/2012  
562 ETHERIDGE, RICKY 33,255.48 3,664.07 750.00 0.00 37,669.55   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 15.61451  04/07/2014  
563 GONZALES, ANTONIO J 32,597.14 967.64 750.00 0.00 34,314.78   PUBLIC SERVICE UAW FULL TIME MAINTENANCE WORKER 300 15.61451  10/18/2014  
564 KOS, DAVID G 48,337.25 1,536.61 750.00 0.00 50,623.86   PUBLIC SERVICE CONTRACT SLRY CONTRACT EMPLOYEE 23.07214  03/09/1987  
565 RICHARDSON, JAMES P 17,566.56 3,626.86 750.00 0.00 21,943.42   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 18.39944  06/28/2014  
566 VANALSTINE, BRIAN 33,538.95 2,439.54 750.00 0.00 36,728.49   PUBLIC SERVICE UAW FULL TIME SEWER MAINTENANCE WORKER 400 16.15637  06/28/2014  
567 BREWER, ANETHIA 107,648.56 0.00 650.00 0.00 108,298.56   DISTRICT COURT DCT NON REPR COURT ADMINISTRATOR 52.4429  05/19/2008  
568 GREGORY, SANDRA 45,212.36 0.00 650.00 0.00 45,862.36   DISTRICT COURT DCT NON REPR COURT RECORDER/LEGEL SECRETARY 22.02602  01/24/2011  
569 ARNOLD, TREVOR 63,826.69 6,824.99 650.00 0.00 71,301.68   POLICE FOP NS POLICE OFFICER 1 30.65581 11/17/2007  
570 BELILL, DUSTIN 64,362.24 28,741.49 650.00 0.00 93,753.73   POLICE FOP NS POLICE OFFICER 1 30.65581 8/6/2007  
571 CAMPBELL, COREY 63,108.98 8,183.06 650.00 0.00 71,942.04   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
572 HOUGH, BRADLEY 64,155.77 11,498.30 650.00 0.00 76,304.07   POLICE FOP NS POLICE OFFICER 1 30.65581 2/27/2006  
573 KELLOM, RYAN 62,683.97 5,971.69 650.00 0.00 69,305.66   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
574 LINDEMAN, JACQUELINE 61,804.22 302.82 650.00 0.00 62,757.04   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
575 LOMAKOSKI, JOHN D 63,853.71 15,353.57 650.00 0.00 79,857.28   POLICE FOP NS POLICE OFFICER 1 30.65581 3/24/2007  
576 MAATMAN, JENNIANNE 61,051.80 0.00 650.00 0.00 61,701.80   POLICE FOP NS POLICE OFFICER 1 30.65581 8/28/2009  
577 PRIEBE, MATTHEW 62,859.52 3,474.47 650.00 0.00 66,983.99   POLICE FOP NS POLICE OFFICER 1 30.65581 11/19/2007  
578 SCHLAGEL, KYLE J 73,153.11 10,307.99 650.00 0.00 84,111.10   POLICE FOP SUPV SERGEANT III 35.75901 10/30/2006  
579 SMITH, RYAN 62,903.97 10,179.29 650.00 0.00 73,733.26   POLICE FOP NS POLICE OFFICER 1 30.65581 8/4/2007  
580 STANLEY II, MARK 64,173.20 8,813.09 650.00 0.00 73,636.29   POLICE FOP NS POLICE OFFICER 1 30.65581 12/1/2008  
581 TRAVIGLIA, JOSH 64,652.37 11,135.15 650.00 0.00 76,437.52   POLICE FOP NS POLICE OFFICER 1 30.65581 8/24/2009  
582 WILLSON, SARAH 63,178.63 7,891.23 650.00 0.00 71,719.86   POLICE FOP NS POLICE OFFICER 1 30.65581 11/18/2007  
583 Redacted 63,904.68 10,945.35 650.00 0.00 75,500.03   POLICE Redacted Redacted 30.65581 Redacted  
584 BLANDFORD, STEPHANIE 47,408.94 0.00 500.00 0.00 47,908.94   DISTRICT COURT DCT NON REPR DCT DEPUTY CIVIL MANAGER 23.76796  08/04/2008  
585 BURTON, DAWN 40,975.90 0.00 500.00 0.00 41,475.90   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  01/14/2013  
586 CORCORAN, CHRISTINA A 39,185.10 0.00 500.00 0.00 39,685.10   DISTRICT COURT DCT NON REPR COURT OFFICER/LAW CLERK 19.71853  10/30/2006  
587 DUHOSKI, HEATHER S 59,490.08 0.00 500.00 0.00 59,990.08   DISTRICT COURT T243 DCT PROBATION OFFICER 28.98161  09/22/2008  
588 KREH, SUSANNAH E 39,698.64 0.00 500.00 0.00 40,198.64   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  09/04/2010  
589 SMITH, SHERRI 39,185.10 0.00 500.00 0.00 39,685.10   DISTRICT COURT DCT NON REPR COURT OFFICER/LAW CLERK 19.71853  01/04/2010  
590 TAYLOR, MARKETA S 49,543.72 0.00 500.00 0.00 50,043.72   DISTRICT COURT DCT NON REPR TRAFFIC/CRIMINAL MANAGER 25.26092  05/19/2014  
591 WHITBECK, YAVONNE 40,475.90 0.00 500.00 0.00 40,975.90   DISTRICT COURT T243 DCT DEPUTY CLERK 2 19.71853  12/03/2012  
592 SMITH, ROGER L 58,261.98 0.00 500.00 0.00 58,761.98   FINANCE T243CTP RESIDENTIAL APPRAISER 29.35059  12/07/2009  
593 YOUNG, TONI 76,396.06 111.44 500.00 0.00 77,007.50   HR AND CS T243CTP CONTRACT MANAGER 37.57485  12/07/2009  
594 WOODMAN, KATHLEEN 72,872.84 6,125.11 500.00 0.00 79,497.95   HUMAN RESOURCES T243CTP HEALTH & WELLNESS ADMINISTRATR 34.03929  08/03/2009  
595 ACKERMAN, JODI L 50,553.75 112.67 500.00 0.00 51,166.42   PARKS T243SUP COMMUNITY CENTER PROGRAMMER 25.32548  11/08/2010  
596 BLACKBURN, CHRISTOPHER 59,674.82 702.92 500.00 0.00 60,877.74   PLAN NEIGH DEV T243CTP ELECTRICAL INSPECTOR 29.35059  03/16/2009  
597 GARVER, JAMI 38,691.43 0.00 500.00 0.00 39,191.43   PLAN NEIGH DEV T243CTP SECRETARY 26 19.90792  01/31/2015  
598 DAVIS, JASON P 53,198.37 22,901.59 500.00 0.00 76,599.96   POLICE T243CTP LEAD DETENTION OFFICER 26.58741  02/05/2007  
599 KOPF, REBECCA A 48,969.58 13,604.79 500.00 0.00 63,074.37   POLICE T243CTP DETENTION OFFICER 24.08532  03/12/2007  
600 ARNOLD, NATHAN R 61,714.05 29,200.32 500.00 0.00 91,414.37   PUBLIC SERVICE T243SUP PUBLIC SERVICE SUPERVISOR 30.85183  09/26/2011  
601 GUY, ERIC 26,086.71 1,393.78 500.00 0.00 27,980.49   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 17.18767  11/15/2014  
602 LANDON, ANDREW 39,977.78 8,824.52 500.00 0.00 49,302.30   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 19.68122  03/11/2013  
603 MILLER, FELIX 39,397.63 5,601.08 500.00 0.00 45,498.71   PUBLIC SERVICE UAW FULL TIME SOLID WASTE OPERATOR 19.06361  07/13/2013  
604 SMITH JR, CLUSTER 31,383.08 936.59 500.00 0.00 32,819.67   PUBLIC SERVICE UAW FULL TIME DRIVER WORKER 300 17.21052  07/13/2015  
605 SMITH-ADDISS, LISA 39,366.40 0.00 500.00 0.00 39,866.40   PUBLIC SERVICE T243CTP ADMINISTRATIVE ASSISTANT 28 22.95394  08/31/2009  
606 ROSE, VICTOR 96,780.57 0.00 423.12 0.00 97,203.69   PUBLIC SERVICE NON BARG SUPV O&M SUPERINTENDENT 46.50572  10/05/2015  
607 JACKSON JOHNSON, JOAN T 117,639.07 0.00 400.00 0.00 118,039.07   HR AND CS EXEC MGMT PLAN DIRECTOR OF HRCS 58.36356  11/01/2006  
608 GABRIEL, JASON 51,440.65 0.00 400.00 0.00 51,840.65   MAYOR MAYORAL STAFF PRODUCTION ASSISTANT 25.30658  09/17/2008  
609 OLEARY, ELIZABETH J 57,261.69 0.00 384.65 0.00 57,646.34   HUMAN RESOURCES NON BARG CTP LABOR RELATIONS SPECIALIST 28.35051  10/10/2015  
610 BOOTH, ADAM 50,806.71 3,739.44 250.00 0.00 54,796.15   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
611 BOSWELL, ERIC 51,262.26 7,312.59 250.00 0.00 58,824.85   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
612 BRANDMAN, TARA 45,199.86 4,289.52 250.00 0.00 49,739.38   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
613 BRICKER, ROBERT 45,674.07 5,148.25 250.00 0.00 51,072.32   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
614 BROOKS, KRISTOPHER 48,248.83 7,736.97 250.00 0.00 56,235.80   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
615 BROOKS, MOLLIE 51,058.74 11,358.88 250.00 0.00 62,667.62   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
616 BROWE, STACEY 24,033.95 551.18 250.00 0.00 24,835.13   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
617 DANKO, MATTHEW S 53,311.42 13,259.63 250.00 0.00 66,821.05   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
618 DYKENS, DARREN F 52,532.76 10,920.84 250.00 0.00 63,703.60   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
619 FEARNOW, SAMUEL J 53,357.39 6,176.29 250.00 0.00 59,783.68   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
620 FREEMAN, KARA 50,971.96 14,187.75 250.00 0.00 65,409.71   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
621 FUNK, CHARLES Z 50,431.32 9,831.36 250.00 81,340.12 141,852.80   POLICE FOP SUPV SERGEANT III 34.88684 7/21/1997  09/12/2016
622 HACKENBERG, RYAN 50,431.76 1,573.28 250.00 0.00 52,255.04   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
623 HALL, DOUGLAS 53,190.09 10,803.29 250.00 0.00 64,243.38   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
624 HOWARD, PETER K 52,475.92 6,568.15 250.00 0.00 59,294.07   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
625 LEITER, ROBERT 51,640.44 10,282.67 250.00 0.00 62,173.11   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
626 LEWANDOWSKY, TANNER 44,550.84 3,103.02 250.00 0.00 47,903.86   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
627 MARSHALL, KEVIN 49,951.51 6,855.90 250.00 0.00 57,057.41   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
628 MARTIN, TIMOTHY 51,270.99 9,848.17 250.00 0.00 61,369.16   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
629 MCDOWELL, ERIC 44,880.88 3,859.70 250.00 0.00 48,990.58   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
630 MULLER, PATRICK 24,753.95 1,596.82 250.00 0.00 26,600.77   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
631 MURLICK, ETHAN 50,421.09 4,212.73 250.00 0.00 54,883.82   POLICE FOP NS POLICE OFFICER 1 26.5847 Redacted  
632 NIELSEN, ERIC 44,516.83 4,253.93 250.00 0.00 49,020.76   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
633 REUST, DALTON 44,964.83 2,746.34 250.00 0.00 47,961.17   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
634 REUST, DILLON 44,575.33 3,010.60 250.00 0.00 47,835.93   POLICE FOP NS POLICE OFFICER 1 22.96449 Redacted  
635 ROBESON, HANNAH 48,302.81 4,424.46 250.00 0.00 52,977.27   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
636 RODRIGUEZ, ANTHONY 48,335.77 7,988.08 250.00 0.00 56,573.85   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
637 SCHMIDT, JACOB 51,168.73 2,663.32 250.00 0.00 54,082.05   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
638 TOCCO, GINO 33,875.43 1,346.60 250.00 0.00 35,472.03   POLICE FOP NS POLICE OFFICER 1 21.31887 Redacted  
639 VANBEEK, MICHAEL 48,796.79 6,358.46 250.00 0.00 55,405.25   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  
640 VAUGHN, WESLEY 48,142.82 13,335.96 250.00 0.00 61,728.78   POLICE FOP NS POLICE OFFICER 1 24.78063 Redacted  

Part 1  Part 2  Part 3  Part 4  Part 5  Part 6  Part 7  Part 8  Part 9