Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by unit value:
Part 1  Part 2  Part 3

by total value

by ship date

by item name

Item Name Qty Unit Value

Total

 Value

CELL,FLOTATION 15 Each 225.96 3,389.40
WATCH, WRIST/POCKET 1 Each 225.00 225.00
BAG,STOWAGE,TOOLS 1 Each 217.89 217.89
BOOTS,EXTREME COLD WEATHER 18 Pair 212.94 3,832.92
SAW,RECIPROCATING,P 1 EA 211.58 211.58
COVERALLS,COMBAT VEHICLE CREWMEN'S 40 Each 211.09 8,443.60
INSERT,TRAUMA KIT 30 Each 208.78 6,263.40
BOOTS,EXTREME COLD WEATHER 4 Pair 204.75 819.00
40 QT PRESSURE COOKER 1 EA 200.00 200.00
COVERALLS,COMBAT VEHICLE CREWMEN'S 14 Each 180.56 2,527.84
LOCKER,CLOTHING 8 Each 178.67 1,429.36
BOOTS,HOT WEATHER 5 Pair 177.96 889.80
BIVY COVER 30 Each 175.35 5,260.50
MEDIC SET 47 Each 173.58 8,158.26
FIELD PACK 16 Each 171.83 2,749.28
BIVY COVER 32 Each 152.84 4,890.88
COVERALLS,FLYERS' 14 Each 151.11 2,115.54
PADLOCK SET 1 Set 144.52 144.52
SOCKET SET,SOCKET WRENCH 3 Set 138.91 416.73
RIFLE,7.62 MILLIMETER 24 Each 138.00 3,312.00
HOLSTER,PISTOL 45 Each 128.94 5,802.30
CPCVX BACKPACK MEDICAL 1 EA 128.00 128.00
CHARGER,BATTERY 1 Each 127.74 127.74
RETAINER,GUN COMPONENT 60 Each 125.23 7,513.80
SPAX 6 Each 123.52 741.12
SPAX 4 Each 122.09 488.36
BOOTS,COLD WEATHER 40 Pair 121.14 4,845.60
CASE,OPTICAL INSTRUMENT 1 Each 119.00 119.00
BOOTS,COLD WEATHER 1 Pair 118.37 118.37
PARKA,EXTREME COLD WEATHER 1 Each 116.65 116.65
FIELD PACK 40 Each 112.38 4,495.20
BAYONET-KNIFE 20 Each 111.59 2,231.80
SHOTGUN,12 GAGE,RIOT TYPE 10 Each 108.00 1,080.00
BAG,NUCLEAR,BIOLOGICAL AND CHEMICAL PROTECTIVE CLOTHING OUTFIT 120 Each 107.87 12,944.40
BOOTS,COLD WEATHER 4 Pair 107.66 430.64
BAYONET-KNIFE 75 Each 106.92 8,019.00
MULTIMETER 1 Each 106.65 106.65
SLEEPING BAG 12 Each 105.85 1,270.20
No Item Name Available 6 Each 104.50 627.00
BOOTS,COMBAT 1 Pair 102.54 102.54
RADAR EQUIPMENT, EXCEPT AIRBORNE 1 Each 100.00 100.00
HANDLE,SOCKET WRENCH 2 Each 99.24 198.48
BOOTS,SAFETY,MEN'S 2 Pair 98.36 196.72
COAT,ALL-WEATHER 4 EA 97.40 389.60
CLEANING KIT,GUN 60 Kit 95.47 5,728.20
SPANNER ATTACHMENT,SOCKET WRENCH 1 Each 95.22 95.22
HOLSTER,PISTOL 1 Each 94.24 94.24
JACKET,EXTREME COLD WEATHER 6 Each 94.15 564.90
POUCH,LEFT 5 Each 92.32 461.60
BOOTS,SAFETY,MEN'S 5 Pair 91.97 459.85
BOOTS,SAFETY,MEN'S 3 Pair 91.21 273.63
FIRST AID KIT,UNIVERSAL 194 Kit 90.82 17,619.08
ASSAULT PACK 40 Each 90.28 3,611.20
COMPASS,MAGNETIC,UNMOUNTED 7 Each 87.78 614.46
TOOL KIT,RESCUE,OROPHARYNGEAL AIRWAY 2 Each 87.52 175.04
SLEEPING BAG 10 Each 85.16 851.60
BOOTS,SAFETY,MEN'S 2 Pair 85.02 170.04
BOOTS,COLD WEATHER 1 Pair 84.57 84.57
RUCKSACK LARGE FIELD PACK 40 Each 83.64 3,345.60
BOOTS,SAFETY,MEN'S 5 Pair 82.44 412.20
INDICATOR,LINE VOLTAGE 4 Each 81.85 327.40
CLEANING KIT,GUN 35 Kit 81.81 2,863.35
GUARD SHIN 5 EA 79.95 399.75
BOOTS,EXTREME COLD WEATHER 2 Pair 78.24 156.48
BOOTLINERS,DIVERS 7 Pair 78.20 547.40
BOOTS,SAFETY,WOMEN'S 5 Pair 76.96 384.80
BAYONET-KNIFE 6 Each 76.18 457.08
PAD,STRIKING SHIELD 15 Each 76.08 1,141.20
GRENADIER SET 10 Each 75.08 750.80
BOOTS,CLIMBERS' 19 Pair 72.66 1,380.54
HARDWARE KIT,MECHANIC EQUIPMENT 3 Each 71.32 213.96
BOOTS,COMBAT 5 Pair 69.69 348.45
SNOWSHOES 60 Pair 67.30 4,038.00
MAT,ELECTROSTATIC DISCHARGING 2 Each 66.34 132.68
JACKET,COLD WEATHER 16 Each 66.33 1,061.28
SLEEPING BAG 8 Each 65.86 526.88
SPOTLIGHT 6 Each 62.85 377.10
STOCK,GUN,SHOULDER 2 Each 61.94 123.88
CARRIER,SMALL ARMS PROTECTIVE BODY ARMOR 10 Each 60.63 606.30
CARRIER,FIGHTING LOAD 50 Each 60.47 3,023.50
SHIRT,COLD WEATHER 38 EA 60.45 2,297.10
SHIRT,COLD WEATHER 20 Each 60.25 1,205.00
PISTOL,CALIBER .45,AUTOMATIC 12 Each 58.71 704.52
SIGHT,REAR 18 Each 56.62 1,019.16
LIGHT,DESK 3 Each 54.00 162.00
HYDRATION SYSTEM 15 Each 53.52 802.80
PARKA,SNOW CAMOUFLAGE 90 Each 51.89 4,670.10
TROUSERS,SNOW CAMOUFLAGE 25 Pair 51.60 1,290.00
CARRYING CASE CF 18 TOUGHBOOK 2 EA 50.00 100.00
GOGGLES,SMOKE 10 Each 48.01 480.10
DRAWERS,COLD WEATHER 10 Pair 46.13 461.30
FIELD PACK 2 EA 45.88 91.76
MAT,SLEEPING,SELF-INFLATING 36 Each 45.31 1,631.16
GLOVE SHELLS,COLD WEATHER 25 Pair 45.19 1,129.75
LID 32 Each 45.19 1,446.08
HOLSTER,PISTOL 30 Each 44.23 1,326.90
GOGGLES,BALLISTIC 8 Kit 43.86 350.88
SHOULDER STRAP,FIELD PACK 72 Each 43.66 3,143.52
OVERALLS,COLD WEATHER 103 Each 43.37 4,467.11
MITTEN SET,EXTREME COLD WEATHER 23 Pair 43.27 995.21
OVERALLS,COLD WEATHER 35 Each 43.22 1,512.70
FLASHLIGHT 2 Each 42.34 84.68
FIRST AID KIT,INDIVIDUAL 111 Each 42.26 4,690.86
FACESHIELD,PROTECTIVE 50 Each 41.39 2,069.50
TOURNIQUET,NONPNEUMATIC 75 Each 40.31 3,023.25
HYDRATION SYSTEM 45 Each 38.87 1,749.15
FACESHIELD,MILITARY 20 EA 38.48 769.60
CARRIER,FIGHTING LOAD 2 Each 38.17 76.34
LINER,WET WEATHER PONCHO 50 Each 37.42 1,871.00
LINER,WET WEATHER PONCHO 25 Each 37.07 926.75
JACKET,BUG-OUT 2 Each 36.25 72.50
BLANKET,BED 94 Each 35.23 3,311.62
MITTEN SET,FLYER'S 1 Pair 35.12 35.12
COAT,SHOOTER'S 40 Each 33.55 1,342.00
AX,SINGLE BIT 12 Each 32.95 395.40
BLANKET,BED 278 Each 32.55 9,048.90
BAG,CLOTHING 60 Each 32.47 1,948.20
CARRIER,SLEEP SYSTEM 6 Each 32.45 194.70
KNEE AND ELBOW PAD SYSTEM 11 Set 31.85 350.35
PANTS,PHYSICAL FITN 75 Pair 31.23 2,342.25
TRANSMITTER,INFRARED 40 Each 31.05 1,242.00
KIT BAG,FLYER'S 20 EA 30.06 601.20
TIE DOWN CARGO 10 Each 29.94 299.40
CASE,ELECTRONIC COMMUNICATIONS EQUIPMENT 23 Each 29.82 685.86
SLING,UNIVERSAL,INDIVIDUAL LOAD CARRYING 20 Each 29.78 595.60
PLIERS,SLIP JOINT 3 Each 29.76 89.28

Previous  Next