Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by unit value:
Part 1  Part 2  Part 3

by total value

by ship date

by item name

Item Name

Qty

Unit Value

Total

 Value

COVERALLS,UTILITY 2 Each 29.69 59.38
INSECT NET PROTECTOR 50 Each 29.54 1,477.00
BAG,TOOL 10 Each 29.43 294.30
BOOTS,SAFETY,MEN'S 5 Pair 29.21 146.05
CPCVX STRAPS TOWING VEHICULA 1 EA 28.87 28.87
MOLDED WAIST BELT 50 Each 28.65 1,432.50
TROUSERS,CAMOUFLAGE BLACK ARMY 357 3 Pair 27.42 82.26
MATTOCK 2 Each 27.22 54.44
CARRIER HYDRATION SYSTEM 25 Each 26.70 667.50
HOOD,LIGHTWEIGHT 25 Each 26.38 659.50
CARRIER,PISTOL HOLSTER 1 Each 26.36 26.36
BAYONET-KNIFE 40 Each 25.69 1,027.60
TIE DOWN,CARGO,VEHICLE 1 Each 25.66 25.66
BLANKET,BED 35 Each 25.41 889.35
EXTENDER,HOLSTER,LEG 40 Each 25.27 1,010.80
RUFF,COLD WEATHER PARKA 2 Each 24.63 49.26
COVER,FIELD PACK,CAMOUFLAGE 60 Each 24.46 1,467.60
THREE POINT COMBAT ASSAULT SYSTEM 20 Each 24.03 480.60
BAG,DUFFEL 47 Each 23.56 1,107.32
GLOVES,BARBED TAPE-WIRE HANDLERS' 15 Pair 23.18 347.70
SLING,SMALL ARMS 15 Each 22.73 340.95
SLING,SMALL ARMS 65 Each 22.62 1,470.30
POUCH,RADIO 30 Each 22.45 673.50
CLOTHING, SPECIAL PURPOSE, DEMIL A 25 Each 21.99 549.75
HOLSTER,DISPERSER AND RIOT CONTROL AGENT 3 Each 21.68 65.04
STRAP,WEBBING 20 Each 20.89 417.80
CAN,MILITARY 10 EA 20.33 203.30
SPECTACLES,BALLISTIC AND LASER PROTECTIVE 50 Each 20.30 1,015.00
BELT,MOLDED WAIST 2 Each 20.18 40.36
TIE DOWN,CARGO,VEHICLE 12 Each 20.10 241.20
ADHESIVE TAPE,SURGICAL 2 Package 20.02 40.04
POUCH,M4 THREE MAG 60 Each 18.51 1,110.60
PAD,KNEE 30 Pair 18.35 550.50
PACK,WAIST 25 Each 18.07 451.75
STRAP,WEBBING 30 Each 16.98 509.40
BAG,FLYER'S HELMET 10 Each 16.73 167.30
TROUSERS,COLD WEATHER 70 Each 16.51 1,155.70
SHOVEL,HAND 12 Each 16.50 198.00
TROUSERS,UTILITY 10 Pair 16.02 160.20
DRAWERS,COLD WEATHER 50 Each 15.90 795.00
POUCH,DUMP 50 Each 15.57 778.50
SPECTACLES SET,BALLISTIC PROTECTIVE 18 Each 15.47 278.46
SPECTACLES SET,BALLISTIC PROTECTIVE 10 Each 15.40 154.00
KEYBOARD 15 EA 15.00 225.00
CPCVX CASE HANDCUFFS 6 EA 14.99 89.94
CPCVX POUCH MACE PEPPER SPRAY 5 EA 14.99 74.95
POUCH,SINGLE MAGAZINE 100 Each 14.82 1,482.00
SHIRT,COMBAT,COLD WEATHER 50 Each 14.62 731.00
UNDERSHIRT,COLD WEATHER 10 Each 14.34 143.40
UNDERSHIRT,COLD WEATHER 40 Each 14.30 572.00
STRAP,WEBBING 40 Each 13.70 548.00
SHEATH,COMBAT KNIFE 20 Each 12.95 259.00
MITTEN SHELLS,COLD WEATHER 30 Pair 11.75 352.50
CASE,MEDICAL INSTRUMENT AND SUPPLY SET 70 Each 11.59 811.30
ELBOW,PAD 30 Pair 11.40 342.00
ELBOW PADS,EXTERNAL LARGE 15 Pair 11.36 170.40
LINER,FIELD PACK 40 Each 11.30 452.00
TAPE,PRESSURE SENSITIVE ADHESIVE 10 Each 11.26 112.60
CHEST,AMMUNITION 20 Each 11.10 222.00
POCKET,AMMUNITION MAGAZINE 30 Each 11.07 332.10
DRAWERS,COLD WEATHER 120 Pair 10.58 1,269.60
POUCH,RADIO,MOLLE 20 Each 10.20 204.00
SLEEPING MAT 17 EA 10.00 170.00
CARABINER 20 Each 9.96 199.20
HOOD,COLD WEATHER 54 Each 9.34 504.36
MAGAZINE,CARTRIDGE 40 Each 9.31 372.40
FLASHLIGHT 40 Each 8.92 356.80
MAT,SLEEPING 57 Each 8.92 508.44
CASE,SMALL ARMS AMMUNITION 15 Each 7.89 118.35
UNDERSHIRT,EXTREME COLD WEATHER 50 Each 7.66 383.00
SHIRT,LS,LEV1,XLR,B 255 Each 7.64 1,948.20
POUCH,MAGAZINE 40 Each 7.02 280.80
SCARF,NECKWEAR,MEN'S 25 Each 6.70 167.50
POCKET,PYROTECHNIC 80 Each 6.14 491.20
CPCVX MAG DOUBLE POUCH 2 EA 5.99 11.98
COVER,WATER CANTEEN 60 Each 5.89 353.40
SET BUCKLES MOLLE 40 Each 5.85 234.00
CLUB,SELF-PROTECTION 38 Each 5.78 219.64
BROOM,WHISK 40 Each 5.37 214.80
BRUSH,PAINT 2 Each 5.32 10.64
TOURNIQUET,NONPNEUMATIC 300 Each 5.30 1,590.00
CANTEEN,WATER 100 Each 5.25 525.00
COMPUTER MICE 15 EA 5.00 75.00
MOUSE 15 Each 5.00 75.00
MAGNIFIER 5 Each 4.96 24.80
MITTEN INSERTS,COLD WEATHER 35 Pair 4.88 170.80
KIT,ADAPTOR,TOP SLI 24 EA 4.70 112.80
SOCKS,MEN'S 400 Package 4.69 1,876.00
GOGGLES,INDUSTRIAL 4 Pair 4.21 16.84
CARRIER,SELF-PROTECTION CLUB 48 Each 3.80 182.40
SLING,SMALL ARMS 10 Each 3.22 32.20
BITE VALVE,HYDRATION SYSTEM 20 Each 3.17 63.40
COVER,WATER CANTEEN 75 Each 3.10 232.50
TOWEL,BATH 275 Each 2.95 811.25
TOWEL,HAND 79 Each 2.09 165.11
STRAP,WEBBING 10 Each 1.68 16.80
GLOVES,MEN'S AND WOMEN'S 50 Pair 1.58 79.00
INSOLES,FOOTWEAR 1 Pair 1.49 1.49
MIRROR,CONVEX 4 Each 1.40 5.60
MIRROR,CONVEX 4 Each 1.21 4.84
GRIP,PISTOL 2 Each 0.75 1.50
ALL TERRAIN VEHICLE, 4 WHEEL 2 Each 0.00 0.00
BLOWER, LANDSCAPE 1 Each 0.00 0.00
BOOT, MEN'S, 5 Each 0.00 0.00
BOOTS, MEN'S, PAIR 3 Pair 0.00 0.00
CAMERA, DIGITAL 1 Each 0.00 0.00
CHAIR, OFFICE 10 Each 0.00 0.00
COMPASS, DEMIL A 10 Each 0.00 0.00
DRILL, POWER 4 Each 0.00 0.00
DRINKING SYSTEM 19 Unknown 0.00 0.00
ELECTRIC PORTABLE, HAND LIGHTING EQUIP 13 Each 0.00 0.00
FLOOR POLISHERS, VACUUM CLEANING EQUIP 1 Each 0.00 0.00
IMPACT DRILL, POWER 4 Each 0.00 0.00
INDIVIDUAL BAG 1 Each 0.00 0.00
INDIVIDUAL EQUIPMENT 10 Each 0.00 0.00
LAPTOP COMPUTER 4 Each 0.00 0.00
LUGGAGE 3 Each 0.00 0.00
MEDICAL SCOPE 1 Each 0.00 0.00
MISCELLANEOUS OFFICE MACHINES 1 Each 0.00 0.00
PALLET JACK 1 Each 0.00 0.00
PANT,WWLEV6,LR,AG 30 Unknown 0.00 0.00
PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES 1 Each 0.00 0.00
PLASTER,ORTHOPEDIC AND DENTAL 1 Unknown 0.00 0.00
SAFETY AND RESCUE EQUIPMENT 1 Each 0.00 0.00
SETS, KITS, AND OUTFITS OF HAND TOOLS 1 Each 0.00 0.00
SHOP VACUUM 1 Each 0.00 0.00
SHROUD,LEG,TACTICAL 16 Unknown 0.00 0.00
TOOL KIT,ELECTRICIAN'S 2 Unknown 0.00 0.00
TOOL KIT,TACTICAL RESCUE 2 Unknown 0.00 0.00
WATCH, WRIST/POCKET 13 Each 0.00 0.00
      TOTAL:

$1,967,381.55

Previous