Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by total value:
Part 1  Part 2  Part 3

by item name

by ship date

by unit value

Item Name Qty Unit

Item

Value

Total
 Value

TOURNIQUET,NONPNEUMATIC 300 Each 5.30 1,590.00
TOOL KIT,GENERAL MECHANIC'S 1 Kit 1,553.00 1,553.00
OVERALLS,COLD WEATHER 35 Each 43.22 1,512.70
POUCH,SINGLE MAGAZINE 100 Each 14.82 1,482.00
INSECT NET PROTECTOR 50 Each 29.54 1,477.00
SLING,SMALL ARMS 65 Each 22.62 1,470.30
COVER,FIELD PACK,CAMOUFLAGE 60 Each 24.46 1,467.60
BATTERY,NONRECHARGEABLE 2 Each 728.39 1,456.78
BLANKET,SOUND CONTROLLING,AIRCRAFT 2 Each 725.05 1,450.10
LID 32 Each 45.19 1,446.08
DRAWER,MARINE 5 Each 287.00 1,435.00
MOLDED WAIST BELT 50 Each 28.65 1,432.50
LOCKER,CLOTHING 8 Each 178.67 1,429.36
INSTALLATION KIT,ELECTRONIC EQUIPMENT 1 Kit 1,394.35 1,394.35
BOOTS,CLIMBERS' 19 Pair 72.66 1,380.54
COAT,SHOOTER'S 40 Each 33.55 1,342.00
HOLSTER,PISTOL 30 Each 44.23 1,326.90
TENT 1 Each 1,319.06 1,319.06
TROUSERS,SNOW CAMOUFLAGE 25 Pair 51.60 1,290.00
TOOL KIT,ELECTRONIC SYSTEM 2 Kit 638.00 1,276.00
SLEEPING BAG 12 Each 105.85 1,270.20
DRAWERS,COLD WEATHER 120 Pair 10.58 1,269.60
VACUUM PUMP UNIT,RECIPROCATING 1 Each 1,260.11 1,260.11
TOOL KIT,CARPENTER'S 1 Kit 1,252.00 1,252.00
TRANSMITTER,INFRARED 40 Each 31.05 1,242.00
SHIRT,COLD WEATHER 20 Each 60.25 1,205.00
RACK,AMMUNITION STOWAGE 1 Each 1,187.67 1,187.67
TOOL KIT,ELECTRONIC 1 EA 1,170.00 1,170.00
TOOL KIT,ELECTRONIC SYSTEM 1 Each 1,170.00 1,170.00
TROUSERS,COLD WEATHER 70 Each 16.51 1,155.70
PAD,STRIKING SHIELD 15 Each 76.08 1,141.20
GLOVE SHELLS,COLD WEATHER 25 Pair 45.19 1,129.75
POUCH,M4 THREE MAG 60 Each 18.51 1,110.60
BAG,DUFFEL 47 Each 23.56 1,107.32
WRENCH,IMPACT,ELECTRIC 1 Each 1,106.64 1,106.64
SHOTGUN,12 GAGE,RIOT TYPE 10 Each 108.00 1,080.00
JACKET,COLD WEATHER 16 Each 66.33 1,061.28
BAYONET-KNIFE 40 Each 25.69 1,027.60
BINOCULAR 3 Each 342.00 1,026.00
BOX TOOL 4 Each 255.38 1,021.52
SIGHT,REAR 18 Each 56.62 1,019.16
SPECTACLES,BALLISTIC AND LASER PROTECTIVE 50 Each 20.30 1,015.00
EXTENDER,HOLSTER,LEG 40 Each 25.27 1,010.80
MITTEN SET,EXTREME COLD WEATHER 23 Pair 43.27 995.21
BARREL,CARBINE 3 Each 324.00 972.00
LINER,WET WEATHER PONCHO 25 Each 37.07 926.75
CHEST,TOP,MOBILE TOOL CABINET 1 Each 913.50 913.50
BOOTS,HOT WEATHER 5 Pair 177.96 889.80
BLANKET,BED 35 Each 25.41 889.35
RACK,STORAGE,SMALL ARMS 2 Each 442.89 885.78
SLEEPING BAG 10 Each 85.16 851.60
TELESCOPE,STRAIGHT 1 Each 826.00 826.00
BOOTS,EXTREME COLD WEATHER 4 Pair 204.75 819.00
CASE,MEDICAL INSTRUMENT AND SUPPLY SET 70 Each 11.59 811.30
TOWEL,BATH 275 Each 2.95 811.25
STRAP,WEBBING 2 Each 402.50 805.00
HYDRATION SYSTEM 15 Each 53.52 802.80
HYUNDAI 19IN LCD MONITOR 2 EA 400.00 800.00
DRAWERS,COLD WEATHER 50 Each 15.90 795.00
TOOL KIT,TRANSMISSION 1 Kit 789.00 789.00
POUCH,DUMP 50 Each 15.57 778.50
FACESHIELD,MILITARY 20 EA 38.48 769.60
TOOL BOX,PORTABLE 1 Each 753.86 753.86
GRENADIER SET 10 Each 75.08 750.80
SPAX 6 Each 123.52 741.12
TENT,COMBAT,TWO MAN 2 Each 368.90 737.80
SHIRT,COMBAT,COLD WEATHER 50 Each 14.62 731.00
PISTOL,CALIBER .45,AUTOMATIC 12 Each 58.71 704.52
KIT,SOLDERING-DESOLDERING 1 Kit 701.00 701.00
CASE,ELECTRONIC COMMUNICATIONS EQUIPMENT 23 Each 29.82 685.86
POUCH,RADIO 30 Each 22.45 673.50
CARRIER HYDRATION SYSTEM 25 Each 26.70 667.50
HOOD,LIGHTWEIGHT 25 Each 26.38 659.50
DOOR,VEHICULAR 1 Each 635.96 635.96
No Item Name Available 6 Each 104.50 627.00
COMPASS,MAGNETIC,UNMOUNTED 7 Each 87.78 614.46
CARRIER,SMALL ARMS PROTECTIVE BODY ARMOR 10 Each 60.63 606.30
KIT BAG,FLYER'S 20 EA 30.06 601.20
DELL 1703FP MONITOR 2 EA 300.00 600.00
LEG CURL MACHINE 1 EA 600.00 600.00
SLING,UNIVERSAL,INDIVIDUAL LOAD CARRYING 20 Each 29.78 595.60
UNDERSHIRT,COLD WEATHER 40 Each 14.30 572.00
JACKET,EXTREME COLD WEATHER 6 Each 94.15 564.90
TRUCK,HAND 1 Each 561.90 561.90
TOOLBOX 1 Each 557.00 557.00
BINOCULAR 2 Each 278.05 556.10
PAD,KNEE 30 Pair 18.35 550.50
FIELD PACK 1 Each 550.47 550.47
CLOTHING, SPECIAL PURPOSE, DEMIL A 25 Each 21.99 549.75
STRAP,WEBBING 40 Each 13.70 548.00
BOOTLINERS,DIVERS 7 Pair 78.20 547.40
SLEEPING BAG 8 Each 65.86 526.88
CANTEEN,WATER 100 Each 5.25 525.00
STRAP,WEBBING 30 Each 16.98 509.40
MAT,SLEEPING 57 Each 8.92 508.44
HOOD,COLD WEATHER 54 Each 9.34 504.36
SAW,CHAIN 1 Each 500.51 500.51
TRUCK,HAND 2 Each 248.32 496.64
POCKET,PYROTECHNIC 80 Each 6.14 491.20
SPAX 4 Each 122.09 488.36
TIRE,PNEUMATIC,VEHICULAR 1 Each 487.87 487.87
LIGHT,DOME 2 Each 241.42 482.84
THREE POINT COMBAT ASSAULT SYSTEM 20 Each 24.03 480.60
GOGGLES,SMOKE 10 Each 48.01 480.10
POUCH,LEFT 5 Each 92.32 461.60
DRAWERS,COLD WEATHER 10 Pair 46.13 461.30
BOOTS,SAFETY,MEN'S 5 Pair 91.97 459.85
BAYONET-KNIFE 6 Each 76.18 457.08
LINER,FIELD PACK 40 Each 11.30 452.00
PACK,WAIST 25 Each 18.07 451.75
BOOTS,COLD WEATHER 4 Pair 107.66 430.64
STRAP,WEBBING 20 Each 20.89 417.80
SOCKET SET,SOCKET WRENCH 3 Set 138.91 416.73
BOOTS,SAFETY,MEN'S 5 Pair 82.44 412.20
GUARD SHIN 5 EA 79.95 399.75
AX,SINGLE BIT 12 Each 32.95 395.40
COAT,ALL-WEATHER 4 EA 97.40 389.60
BOOTS,SAFETY,WOMEN'S 5 Pair 76.96 384.80
UNDERSHIRT,EXTREME COLD WEATHER 50 Each 7.66 383.00
SPOTLIGHT 6 Each 62.85 377.10
MAGAZINE,CARTRIDGE 40 Each 9.31 372.40
FLASHLIGHT 40 Each 8.92 356.80
COVER,WATER CANTEEN 60 Each 5.89 353.40
MITTEN SHELLS,COLD WEATHER 30 Pair 11.75 352.50
GOGGLES,BALLISTIC 8 Kit 43.86 350.88
KNEE AND ELBOW PAD SYSTEM 11 Set 31.85 350.35
BOOTS,COMBAT 5 Pair 69.69 348.45
GLOVES,BARBED TAPE-WIRE HANDLERS' 15 Pair 23.18 347.70
ELBOW,PAD 30 Pair 11.40 342.00
SLING,SMALL ARMS 15 Each 22.73 340.95

Previous  Next