Ingham County Military Equipment
August 24, 2014

Home
 

Sorted by total value:
Part 1  Part 2  Part 3

by item name

by ship date

by unit value

Item Name Qty Unit

Item

Value

Total
 Value

POCKET,AMMUNITION MAGAZINE 30 Each 11.07 332.10
INDICATOR,LINE VOLTAGE 4 Each 81.85 327.40
TIE DOWN CARGO 10 Each 29.94 299.40
SAW,RECIPROCATING,PORTABLE,ELECTRIC 1 Each 296.36 296.36
BAG,TOOL 10 Each 29.43 294.30
POUCH,MAGAZINE 40 Each 7.02 280.80
SPECTACLES SET,BALLISTIC PROTECTIVE 18 Each 15.47 278.46
BOOTS,SAFETY,MEN'S 3 Pair 91.21 273.63
SHEATH,COMBAT KNIFE 20 Each 12.95 259.00
MULTIMETER 1 Each 243.45 243.45
SOCKET SET,SOCKET WRENCH 1 Set 241.33 241.33
TIE DOWN,CARGO,VEHICLE 12 Each 20.10 241.20
SET BUCKLES MOLLE 40 Each 5.85 234.00
COVER,WATER CANTEEN 75 Each 3.10 232.50
JACK,HYDRAULIC,HAND 1 Each 231.54 231.54
KEYBOARD 15 EA 15.00 225.00
WATCH, WRIST/POCKET 1 Each 225.00 225.00
CHEST,AMMUNITION 20 Each 11.10 222.00
CLUB,SELF-PROTECTION 38 Each 5.78 219.64
BAG,STOWAGE,TOOLS 1 Each 217.89 217.89
BROOM,WHISK 40 Each 5.37 214.80
HARDWARE KIT,MECHANIC EQUIPMENT 3 Each 71.32 213.96
SAW,RECIPROCATING,P 1 EA 211.58 211.58
POUCH,RADIO,MOLLE 20 Each 10.20 204.00
CAN,MILITARY 10 EA 20.33 203.30
40 QT PRESSURE COOKER 1 EA 200.00 200.00
CARABINER 20 Each 9.96 199.20
HANDLE,SOCKET WRENCH 2 Each 99.24 198.48
SHOVEL,HAND 12 Each 16.50 198.00
BOOTS,SAFETY,MEN'S 2 Pair 98.36 196.72
CARRIER,SLEEP SYSTEM 6 Each 32.45 194.70
CARRIER,SELF-PROTECTION CLUB 48 Each 3.80 182.40
TOOL KIT,RESCUE,OROPHARYNGEAL AIRWAY 2 Each 87.52 175.04
MITTEN INSERTS,COLD WEATHER 35 Pair 4.88 170.80
ELBOW PADS,EXTERNAL LARGE 15 Pair 11.36 170.40
BOOTS,SAFETY,MEN'S 2 Pair 85.02 170.04
SLEEPING MAT 17 EA 10.00 170.00
SCARF,NECKWEAR,MEN'S 25 Each 6.70 167.50
BAG,FLYER'S HELMET 10 Each 16.73 167.30
TOWEL,HAND 79 Each 2.09 165.11
LIGHT,DESK 3 Each 54.00 162.00
TROUSERS,UTILITY 10 Pair 16.02 160.20
BOOTS,EXTREME COLD WEATHER 2 Pair 78.24 156.48
SPECTACLES SET,BALLISTIC PROTECTIVE 10 Each 15.40 154.00
BOOTS,SAFETY,MEN'S 5 Pair 29.21 146.05
PADLOCK SET 1 Set 144.52 144.52
UNDERSHIRT,COLD WEATHER 10 Each 14.34 143.40
MAT,ELECTROSTATIC DISCHARGING 2 Each 66.34 132.68
CPCVX BACKPACK MEDICAL 1 EA 128.00 128.00
CHARGER,BATTERY 1 Each 127.74 127.74
STOCK,GUN,SHOULDER 2 Each 61.94 123.88
CASE,OPTICAL INSTRUMENT 1 Each 119.00 119.00
BOOTS,COLD WEATHER 1 Pair 118.37 118.37
CASE,SMALL ARMS AMMUNITION 15 Each 7.89 118.35
PARKA,EXTREME COLD WEATHER 1 Each 116.65 116.65
KIT,ADAPTOR,TOP SLI 24 EA 4.70 112.80
TAPE,PRESSURE SENSITIVE ADHESIVE 10 Each 11.26 112.60
MULTIMETER 1 Each 106.65 106.65
BOOTS,COMBAT 1 Pair 102.54 102.54
CARRYING CASE CF 18 TOUGHBOOK 2 EA 50.00 100.00
RADAR EQUIPMENT, EXCEPT AIRBORNE 1 Each 100.00 100.00
SPANNER ATTACHMENT,SOCKET WRENCH 1 Each 95.22 95.22
HOLSTER,PISTOL 1 Each 94.24 94.24
FIELD PACK 2 EA 45.88 91.76
CPCVX CASE HANDCUFFS 6 EA 14.99 89.94
PLIERS,SLIP JOINT 3 Each 29.76 89.28
FLASHLIGHT 2 Each 42.34 84.68
BOOTS,COLD WEATHER 1 Pair 84.57 84.57
TROUSERS,CAMOUFLAGE BLACK ARMY 357 3 Pair 27.42 82.26
GLOVES,MEN'S AND WOMEN'S 50 Pair 1.58 79.00
CARRIER,FIGHTING LOAD 2 Each 38.17 76.34
COMPUTER MICE 15 EA 5.00 75.00
MOUSE 15 Each 5.00 75.00
CPCVX POUCH MACE PEPPER SPRAY 5 EA 14.99 74.95
JACKET,BUG-OUT 2 Each 36.25 72.50
HOLSTER,DISPERSER AND RIOT CONTROL AGENT 3 Each 21.68 65.04
BITE VALVE,HYDRATION SYSTEM 20 Each 3.17 63.40
COVERALLS,UTILITY 2 Each 29.69 59.38
MATTOCK 2 Each 27.22 54.44
RUFF,COLD WEATHER PARKA 2 Each 24.63 49.26
BELT,MOLDED WAIST 2 Each 20.18 40.36
ADHESIVE TAPE,SURGICAL 2 Package 20.02 40.04
MITTEN SET,FLYER'S 1 Pair 35.12 35.12
SLING,SMALL ARMS 10 Each 3.22 32.20
CPCVX STRAPS TOWING VEHICULA 1 EA 28.87 28.87
CARRIER,PISTOL HOLSTER 1 Each 26.36 26.36
TIE DOWN,CARGO,VEHICLE 1 Each 25.66 25.66
MAGNIFIER 5 Each 4.96 24.80
GOGGLES,INDUSTRIAL 4 Pair 4.21 16.84
STRAP,WEBBING 10 Each 1.68 16.80
CPCVX MAG DOUBLE POUCH 2 EA 5.99 11.98
BRUSH,PAINT 2 Each 5.32 10.64
MIRROR,CONVEX 4 Each 1.40 5.60
MIRROR,CONVEX 4 Each 1.21 4.84
GRIP,PISTOL 2 Each 0.75 1.50
INSOLES,FOOTWEAR 1 Pair 1.49 1.49
ALL TERRAIN VEHICLE, 4 WHEEL 2 Each 0.00 0.00
BLOWER, LANDSCAPE 1 Each 0.00 0.00
BOOT, MEN'S, 5 Each 0.00 0.00
BOOTS, MEN'S, PAIR 3 Pair 0.00 0.00
CAMERA, DIGITAL 1 Each 0.00 0.00
CHAIR, OFFICE 10 Each 0.00 0.00
COMPASS, DEMIL A 10 Each 0.00 0.00
DRILL, POWER 4 Each 0.00 0.00
DRINKING SYSTEM 19 Unknown 0.00 0.00
ELECTRIC PORTABLE, HAND LIGHTING EQUIP 13 Each 0.00 0.00
FLOOR POLISHERS, VACUUM CLEANING EQUIP 1 Each 0.00 0.00
IMPACT DRILL, POWER 4 Each 0.00 0.00
INDIVIDUAL BAG 1 Each 0.00 0.00
INDIVIDUAL EQUIPMENT 10 Each 0.00 0.00
LAPTOP COMPUTER 4 Each 0.00 0.00
LUGGAGE 3 Each 0.00 0.00
MEDICAL SCOPE 1 Each 0.00 0.00
MISCELLANEOUS OFFICE MACHINES 1 Each 0.00 0.00
PALLET JACK 1 Each 0.00 0.00
PANT,WWLEV6,LR,AG 30 Unknown 0.00 0.00
PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES 1 Each 0.00 0.00
PLASTER,ORTHOPEDIC AND DENTAL 1 Unknown 0.00 0.00
SAFETY AND RESCUE EQUIPMENT 1 Each 0.00 0.00
SETS, KITS, AND OUTFITS OF HAND TOOLS 1 Each 0.00 0.00
SHOP VACUUM 1 Each 0.00 0.00
SHROUD,LEG,TACTICAL 16 Unknown 0.00 0.00
TOOL KIT,ELECTRICIAN'S 2 Unknown 0.00 0.00
TOOL KIT,TACTICAL RESCUE 2 Unknown 0.00 0.00
WATCH, WRIST/POCKET 13 Each 0.00 0.00
      TOTAL:

$1,967,381.55

Previous